New product
Sold in pairs
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
650 | Pegaso Garda i.e. | RW | 01-04 | rear |
650 | Pegaso i.e. | RW | 01-04 | rear |
650 | Pegaso Strada | VD | 05-10 | rear |
750 | SL - Shiver | RA | 07-16 | rear |
750 | SL - Shiver ABS | RA | 07-16 | rear |
750 | SL - Shiver GT | RA | 09-13 | rear |
750 | SL - Shiver GT ABS | RA | 09-13 | rear |
750 | SMV - Dorsoduro | SM | 08-13 | rear |
750 | SMV - Dorsoduro ABS | SM | 09-17 | rear |
750 | SMV - Dorsoduro Factory | SM | 10-13 | rear |
750 | SMV - Dorsoduro Factory ABS | SM | 10-13 | rear |
850 | NA - Mana | RC | 07-12 | rear |
850 | NA - Mana ABS | RC | 08-13 | rear |
850 | NA - Mana GT ABS | RC | 09-16 | rear |
900 | SL - Shiver ABS | YB | 17- | rear |
900 | SMV - Dorsoduro ABS | KB | 17- | rear |
900 | SMV - Dorsoduro ABS | YA | 17- | rear |
1200 | ETV - Caponord | VK | 13 | rear |
1200 | ETV - Caponord ABS | VK | 13-17 | rear |
1200 | ETV - Caponord Rally ABS | VK | 15-17 | rear |
1200 | ETV - Caponord Travel Pack ABS | VK | 14-17 | rear |
1200 | SMV - Dorsoduro | TV | 10-13 | rear |
1200 | SMV - Dorsoduro ATC ABS | TV | 10-17 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | Jonathan | 99-01 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | C1 | C1 | 00-04 | rear |
125 | C1 - ABS | C1 | 00-04 | rear |
200 | C1 | C1 | 02-04 | rear |
200 | C1 - ABS | C1 | 02-04 | rear |
310 | G - GS ABS | 5G31 | 17- | rear |
310 | G - R ABS | 5R31 | 16- | rear |
400 | C - GT | 19- | rear | |
400 | C - X | 18- | rear | |
650 | F650 | BMW169 | 94-00 | rear |
650 | F650 - CS Scarver | E650C | 04-06 | rear |
650 | F650 - CS Scarver | K14 | 00-04 | rear |
650 | F650 - CS Scarver ABS | E650C | 04-06 | rear |
650 | F650 - CS Scarver ABS | K14 | 00-04 | rear |
650 | F650 - GS | E650G | 04-08 | rear |
650 | F650 - GS | R13 | 00-03 | rear |
650 | F650 - GS ABS | E650G | 04-08 | rear |
650 | F650 - GS ABS | R13 | 00-03 | rear |
650 | F650 - GS Dakar | E650G | 04-08 | rear |
650 | F650 - GS Dakar | R13 | 00-03 | rear |
650 | F650 - GS Dakar ABS | E650G | 04-08 | rear |
650 | F650 - GS Dakar ABS | R13 | 00-03 | rear |
650 | F650 - ST | BMW169 | 97-00 | rear |
650 | G - GS | E650G | 11-12 | rear |
650 | G - GS ABS | E650G | 08-16 | rear |
650 | G - GS Sertao | E650G | 11-12 | rear |
650 | G - GS Sertao ABS | E650G | 12-14 | rear |
650 | G - Xchallenge | E65X | 07-10 | rear |
650 | G - Xchallenge ABS | E65X | 07-10 | rear |
650 | G - Xcountry | E65X | 07-10 | rear |
650 | G - Xcountry ABS | E65X | 07-10 | rear |
650 | G - Xmoto | E65X | 07-10 | rear |
650 | G - Xmoto ABS | E65X | 07-10 | rear |
800 | F650 - GS | E8GS | 08-12 | rear |
800 | F650 - GS ABS | E8GS | 08-12 | rear |
800 | F650 - GS Dakar | E8GS | 08-12 | rear |
800 | F650 - GS Dakar ABS | E8GS | 08-12 | rear |
800 | F700 - GS ABS | 4G80 | 16- | rear |
800 | F700 - GS ABS | 4G80r | 16- | rear |
800 | F700 - GS ABS | E8GS | 13-15 | rear |
800 | F800 - GS | E8GS | 08-12 | rear |
800 | F800 - GS ABS | 4G80 | 16- | rear |
800 | F800 - GS ABS | 4G80r | 16- | rear |
800 | F800 - GS ABS | E8GS | 08-15 | rear |
800 | F800 - GS Adventure ABS | 4G80 | 16- | rear |
800 | F800 - GS Adventure ABS | 4G80r | 16- | rear |
800 | F800 - GS Adventure ABS | E8GS | 13-15 | rear |
800 | F800 - GT ABS | 4R80 | 17- | rear |
800 | F800 - GT ABS | E8ST | 13-16 | rear |
800 | F800 - R | E8ST | 09-12 | rear |
800 | F800 - R ABS | 4R80 | 17- | rear |
800 | F800 - R ABS | E8ST | 09-16 | rear |
800 | F800 - S | E8ST | 06-10 | rear |
800 | F800 - S ABS | E8ST | 07-10 | rear |
800 | F800 - ST | E8ST | 06-12 | rear |
800 | F800 - ST ABS | E8ST | 06-12 | rear |
850 | F750 - GS ABS | 4G85 | 18- | rear |
850 | F850 - GS ABS | 4G85 | 18- | rear |
850 | R - RT | BMW259 | 95-01 | rear |
900 | R - R | 4R90 | 20- | rear |
900 | R - R | 4R90r | 20- | rear |
900 | R - XR | 4R90 | 20- | rear |
900 | R - XR | 4R90r | 20- | rear |
1000 | HP4 - RR ABS | K10 | 12-16 | rear |
1000 | S - R ABS | 2R10 | 17- | rear |
1000 | S - R ABS | 2R10r | 17- | rear |
1000 | S - R ABS | K10 | 13-16 | rear |
1000 | S - RR | K10 | 09-14 | rear |
1000 | S - RR ABS | 2R10 | 17-18 | rear |
1000 | S - RR ABS | 2R10r | 17-18 | rear |
1000 | S - RR ABS | 2R99 | 19- | rear |
1000 | S - RR ABS | 2R99r | 19- | rear |
1000 | S - RR ABS | K10 | 09-16 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
400 | CR40 - Café Racer | HC | 07-08 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
400 | NK Efi | 17- | rear | |
650 | NK | 13-15 | rear | |
650 | NK ABS | 16- | rear | |
650 | TK | 13-15 | rear | |
650 | TK ABS | 16- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
400 | E - Scrambler Sixty 2 | KA | 16- | rear |
400 | Scrambler Hashtag | KA | 18- | rear |
797 | Monster ABS | MD | 17- | rear |
797 | Monster ABS | ME | 17- | rear |
800 | Scrambler Mach 2.0 | KC | 18- | rear |
1000 | GT | C1 | 06-10 | rear |
1000 | Sport | C1 | 06-08 | rear |
1000 | Sport S | C1 | 07-09 | rear |
1100 | Scrambler ABS | KF | 18- | rear |
1100 | Scrambler ABS | KG | 18- | rear |
1100 | Scrambler Special ABS | KF | 18- | rear |
1100 | Scrambler Special ABS | KG | 18- | rear |
1100 | Scrambler Sport ABS | KF | 18- | rear |
1100 | Scrambler Sport ABS | KG | 18- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | Caballero Flat Track | 17- | rear | |
500 | Caballero Scrambler | CA | 17- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
975 | Bronx ABS | 20- | rear | |
1250 | Pan America ABS | 20- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
500 | CB | PC32 | 96-03 | rear |
500 | CB - S Sport | PC32 | 98-03 | rear |
500 | NX - Dominator (AT) | RD08 | 95-01 | rear |
650 | FX - Vigor | RD09 | 99-02 | rear |
650 | NX - Dominator | RD08 | 95-01 | rear |
650 | SLR | RD09 | 97-98 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
401 | Svartpilen | HQV 401 | 17- | rear |
401 | Vitpilen | HQV 401 | 17- | rear |
650 | TR - Strada | A8 | 13-14 | rear |
650 | TR - Strada ABS | A8 | 13-14 | rear |
650 | TR - Terra | A8 | 13-14 | rear |
650 | TR - Terra ABS | A8 | 13-14 | rear |
701 | FE - Enduro | Husqvarna 701 | 16- | rear |
701 | Vitpilen | HQV 701 | 18- | rear |
900 | Norden ABS | 20- | rear | |
900 | Nuda i.e. | A7 | 12-14 | rear |
900 | Nuda i.e. ABS | A7 | 13-14 | rear |
900 | Nuda R i.e. | A7 | 12-13 | rear |
900 | Nuda R i.e. ABS | A7 | 13-14 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
1000 | Scout Sixty ABS | M | 16- | rear |
1130 | Scout ABS | M | 17- | rear |
1130 | Scout Bobber ABS | M | 18- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | Duke 4T | KTM-IS-Duke | 11-12 | rear |
125 | Duke 4T ABS | KTM-IS-Duke | 13-16 | rear |
125 | Duke 4T ABS | KTM-IS-Duke | 17- | rear |
125 | Sting 2T | KTM125 | 97-00 | rear |
250 | Duke ABS | 17- | rear | |
390 | Adventure ABS | KTM IS Adventure | 20- | rear |
390 | Duke ABS | KTM-IS-Duke | 13-16 | rear |
390 | Duke ABS | KTM-IS-Duke | 17- | rear |
390 | RC - ABS | KTM-IS-RC | 14-15 | rear |
390 | RC - ABS | KTM-IS-RC | 16- | rear |
640 | Duke II | KTM-DKII | 98-07 | rear |
640 | EGS - LC4 Adventure | KTM-4T-EGS | 01-07 | rear |
640 | EGS - R Adventure | KTM-4T-EGS | 98-00 | rear |
640 | LC4 Enduro | KTM-4T-EGS | 98-06 | rear |
690 | Duke | KTM Duke | 08-11 | rear |
690 | Duke ABS | KTM 690 Duke | 16- | rear |
690 | Duke ABS | KTM Duke | 12-15 | rear |
690 | Duke R | KTM Duke | 10-12 | rear |
690 | Duke R ABS | KTM 690 Duke | 16-20 | rear |
690 | Duke R ABS | KTM Duke | 13-15 | rear |
690 | Enduro | KTM-690-LC4 | 08-11 | rear |
690 | Enduro R | KTM-690-LC4 | 09-15 | rear |
690 | Enduro R ABS | KTM-690-LC4 | 16 | rear |
890 | Duke R ABS | KTM R2 Duke | 20- | rear |
990 | Superduke | KTM-LC8-EFI | 04-11 | rear |
990 | Superduke R | KTM-LC8-EFI | 07-13 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
650 | Seiemmezzo ABS | 20- | rear | |
650 | X-Cape ABS | 20- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
400 | Himalayan ABS | 17- | rear | |
500 | Bullet ABS | 17- | rear | |
500 | Classic ABS | 17- | rear | |
500 | Redditch Edition ABS | 18- | rear | |
535 | Continental GT | 13-16 | rear | |
535 | Continental GT ABS | 17- | rear | |
650 | Continental GT ABS | 18- | rear | |
650 | INT - Interceptor ABS | 18- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
650 | RS - Superdual | A4 | 16- | rear |
650 | SD - Superdual | 16- | rear | |
650 | SD - Superdual T | 18- | rear | |
650 | SD - Superdual X | 18- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
660 | Street Triple S ABS | HD02 | 17- | rear |
660 | Street Triple S ABS | HD03 | 17- | rear |
675 | Daytona | H67 | 12- | rear |
675 | Daytona ABS | H67 | 13-16 | rear |
675 | Daytona R ABS | H67 | 13-16 | rear |
675 | Street Triple | L67LR | 13-17 | rear |
675 | Street Triple ABS | L67LR | 13-17 | rear |
675 | Street Triple R | L67LR | 13-17 | rear |
675 | Street Triple R ABS | L67LR | 13-17 | rear |
675 | Street Triple Rx ABS | L67LR | 15-17 | rear |
765 | Daytona Moto2 ABS | 20- | rear | |
765 | Street Triple R ABS | HD01 | 17-18 | rear |
765 | Street Triple R ABS | HD01A | 18-19 | rear |
765 | Street Triple R ABS | HD04 | 20- | rear |
765 | Street Triple RS ABS | HD01 | 17-18 | rear |
765 | Street Triple RS ABS | HD01A | 18-19 | rear |
765 | Street Triple RS ABS | HD04 | 20- | rear |
765 | Street Triple S A2 ABS | HD02 | 17-18 | rear |
765 | Street Triple S A2 ABS | HD02A | 18-19 | rear |
765 | Street Triple S A2 ABS | HD03 | 17-18 | rear |
765 | Street Triple S A2 ABS | HD05 | 20- | rear |
765 | Street Triple S A2 ABS | HD06 | 20- | rear |
765 | Street Triple S ABS | HD01 | 17-18 | rear |
765 | Street Triple S ABS | HD01A | 18-19 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
1200 | Octane | F | 17- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
600 | TT - E, S Belgardia | 4GV,4LW | 96-99 | rear |
600 | TT - R | DJ01 | 97-04 | rear |
660 | MT-03 | RM02 | 06-09 | |
660 | MT-03 | RM02 | 06-09 | rear |
660 | MT-03 | RM02/E | 10-11 | rear |
660 | MT-03 | RM05 | 12-14 | rear |
660 | XT - R | DM01 | 04-16 | rear |
660 | XT - X | DM01 | 04-16 | rear |
660 | XT - Z Ténéré | DM02 | 08-12 | rear |
660 | XT - Z Ténéré | DM04 | 13-16 | rear |
660 | XT - ZA Ténéré | DM04 | 13-16 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
0 | DS - ZF13.0 | 16- | rear | |
0 | DS - ZF9.8 | 16- | rear | |
0 | DSR - ZF13.0 | Z1 D9 OR2C | 16- | rear |
0 | FX - ZF3.3 | 16- | rear | |
0 | FX - ZF6.5 | 16- | rear | |
0 | FXS - ZF3.3 | 16- | rear | |
0 | FXS - ZF6.5 | Z2 X8 2S1S | 16- | rear |
0 | S - ZF13.0 | 16- | rear | |
0 | S - ZF9.8 | 16- | rear | |
0 | SR - ZF13.0 | 16- | rear |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).