MCC701PK
New product
Motorcycle clutches are vital to safety and performance, providing the all-important link between the engine and the wheel. Manufactured from the most durable of materials to maximize both safety and performance, we offer a choice of motorcycle clutch friction plates to suit almost every application.
The TRW Motorcycle Clutch friction plate range gives you:
TRW Motorcycle Clutch plates deliver the robust performance and long part lifespan that keeps customers satisfied. TRW is a global leader in the design, development and manufacture of safety critical, original equipment quality in automotive braking, steering and suspension parts and systems, and we’re always working to refine every element of the complete systems. TRW Clutch Friction Plates offer excellent durability and consistent performance at highest temperatures. Power transmission is guaranteed, even under most extreme conditions. We offer different friction materials for an excellent match of the specifications of the original part, and optimised dimensions and design help maximise power transmission.
TRW Motorcycle Clutch Friction Plate sets come with different friction materials to suit almost any engine size and application. We offer a wide range of friction solutions for touring and sports bikes, custom bikes and racing, and off-roaders, quads and ATVs. Special parts for Harley-Davidson are also included as dry clutches for BMW.
On the racetrack, TRW racing clutch components show their full potential. They retain their shape even under extreme temperatures and high pressure. This prevents clutch slipping or sticking even at the highest speeds and torques. The clutch works with absolute precision, ensuring perfect control and maximum safety. Ideal for performance enhanced motorbikes and for racing use!
INFORMATION | DATA |
---|---|
Quantity | 9 |
External diameter 1 (mm) | 136 |
External diameter 2 (mm) | 125 |
Internal diameter 1 (mm) | 102 |
Internal diameter 2 (mm) | 108 |
Thickness 1 (mm) | 3 |
Weight (kg) | 0.574 |
EAN code | 3322937239115 |
Part application date | 97-98 |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
600 | GSX-R | AD | 97-98 | |
600 | GSX-R | AD | 99-00 | |
600 | GSX-R | WVB2 | 04-05 | |
600 | GSX-R | WVBG | 01-03 |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
600 | Daytona | 806LW | 03-04 | |
600 | Speed Four | FG-Nr 210262- | 02-05 | |
600 | TT | 806AD | 00-03 | |
675 | Daytona | D67LC | 06-11 | |
675 | Daytona R | D67LC | 11 | |
675 | Street Triple | D67LD | 08-12 | |
675 | Street Triple | L67LR | 13-17 | |
675 | Street Triple ABS | L67LR | 13-17 | |
675 | Street Triple R | D67LD | 09-12 | |
675 | Street Triple R | L67LR | 13-17 | |
675 | Street Triple R ABS | L67LR | 13-17 | |
675 | Street Triple Rx ABS | L67LR | 15-17 | |
800 | Tiger | A08 | 11-14 | |
800 | Tiger ABS | A08 | 11-14 | |
800 | Tiger XC | A08 | 11-14 | |
800 | Tiger XC ABS | A08 | 11-14 | |
800 | Tiger XC ABS | A082 | 15-16 | |
800 | Tiger XC ABS | C201 | 17- | |
800 | Tiger XCA ABS | A082 | 15-16 | |
800 | Tiger XCA ABS | C201 | 17- | |
800 | Tiger XCX ABS | A082 | 15-16 | |
800 | Tiger XCX ABS | C201 | 17- | |
800 | Tiger XR ABS | A082 | 15-16 | |
800 | Tiger XRT ABS | A082 | 15-16 | |
800 | Tiger XRX ABS | A082 | 15-16 |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).