MEF129-5
New product
INFORMATION | DATA |
---|---|
Product details | reinforced springs |
Quantity | 5 |
Material | Steel |
External diameter 1 (mm) | 19.8 |
Internal diameter 1 (mm) | 14.3 |
Length 1 (mm) | 47.4 |
Weight (kg) | 0.095 |
EAN code | 3322937102471 |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
600 | CBR - F | PC35 | 99-01 | |
800 | VFR | RC46 | 02-09 | |
800 | VFR - A | RC46 | 02-13 | |
800 | VFR - F ABS | RC93 | 17- | |
800 | VFR - FA | RC79 | 14-16 | |
800 | VFR - FI | RC46 | 98-99 | |
1000 | CB - Super Four | SC30 | 93-95 | |
1000 | CBR - F | SC21 | 87-88 | |
1000 | CBR - F | SC24 | 89-00 |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
1200 | ZZR | ZXT20C | 02-05 |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
900 | Tiger | T400 | ||
900 | Tiger EFI | T709 | 99-01 | |
955 | Daytona i | 595NSB | 02-06 | |
955 | Daytona i | T595 | 96-01 | |
955 | Speed Triple EFI | 595NPC | 02-04 | |
955 | Speed Triple EFI | T509 | 99-01 | |
955 | Sprint RS | T695/AC | 00-04 | |
955 | Sprint ST | T695/AB | 02-04 | |
955 | Sprint ST | T695/AB | 99-01 | |
955 | Tiger i | 709EN | 01-06 | |
1050 | Speed Triple | 515NJ | 05-07 | |
1050 | Speed Triple | 515NJ | 08-11 | |
1050 | Speed Triple ABS | 515NV | 11-15 | |
1050 | Sprint GT | 215ND | 10-13 | |
1050 | Sprint ST | 215NA | 05-10 | |
1050 | Sprint ST ABS | 215NA | 07-10 | |
1050 | Tiger | 115NG | 07-13 | |
1050 | Tiger ABS | 115NG | 07-13 |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).