MSW211
New product
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | AF-1 - Futura | FM | 89-92 | front |
125 | MX | TZ | 03-07 | front |
125 | RS - Extrema, Replica | GS | 92-94 | front |
125 | RS - Extrema, Replica | MP | 95-01 | front |
125 | RS - Extrema, Replica | PY | 10-13 | front |
125 | RS - Extrema, Replica | RD | 07-09 | front |
125 | RS - Extrema, Replica | SF | 02-06 | front |
125 | RS - Tuono | SF | 03-04 | front |
650 | Pegaso Factory | VD | 07-10 | front |
650 | Pegaso Strada | VD | 05-06 | front |
750 | SL - Shiver | RA | 07-16 | front |
750 | SL - Shiver ABS | RA | 07-16 | front |
750 | SL - Shiver GT | RA | 09-13 | front |
750 | SL - Shiver GT ABS | RA | 09-13 | front |
750 | SMV - Dorsoduro | SM | 08-13 | front |
750 | SMV - Dorsoduro ABS | SM | 09-17 | front |
750 | SMV - Dorsoduro Factory | SM | 10-13 | front |
750 | SMV - Dorsoduro Factory ABS | SM | 10-13 | front |
850 | NA - Mana | RC | 07-12 | front |
850 | NA - Mana ABS | RC | 08-13 | front |
850 | NA - Mana GT ABS | RC | 09-16 | front |
1000 | RSV - Mille | ME | 98-00 | front |
1000 | RSV - Mille | RP | 01-03 | front |
1000 | RSV - Mille R | ME | 00 | front |
1000 | RSV - Mille R | RP | 01-03 | front |
1000 | RSV - R | RR | 04-10 | front |
1000 | RSV - R Factory | RR | 04-10 | front |
1000 | RSV - Tuono R | RP | 03-05 | front |
1000 | RSV - Tuono R | RR | 06-08 | front |
1000 | RSV - Tuono R Factory | RP | 04-05 | front |
1000 | RSV - Tuono R Factory | RR | 06-11 | front |
1000 | RSV4 - Factory | RK | 09-12 | front |
1000 | RSV4 - Factory APRC | RK | 11-13 | front |
1000 | RSV4 - Factory APRC ABS | RK | 13-15 | front |
1000 | RSV4 - R | RK | 10-13 | front |
1000 | RSV4 - R APRC | RK | 10-13 | front |
1000 | RSV4 - R APRC ABS | RK | 13-15 | front |
1000 | RSV4 - RF ABS | RK | 15-16 | front |
1000 | RSV4 - RR ABS | RK | 15-16 | front |
1000 | SL - Falco | PA | 00-05 | front |
1000 | V4 - R Tuono | TY | 11-13 | front |
1000 | V4 - R Tuono APRC | TY | 11-13 | front |
1000 | V4 - R Tuono APRC ABS | TY | 14 | front |
1100 | V4 - RR Tuono ABS | TY | 15-16 | front |
1100 | V4 - Tuono Factory ABS | TY | 15-16 | front |
1200 | ETV - Caponord | VK | 13 | front |
1200 | ETV - Caponord ABS | VK | 13-17 | front |
1200 | SMV - Dorsoduro | TV | 10-13 | front |
1200 | SMV - Dorsoduro ATC ABS | TV | 10-17 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
500 | Leoncino ABS | P18 | 16- | front |
500 | Leoncino Trial ABS | P18 | 17- | front |
502 | TRK - X ABS | P16 | 18- | front |
600 | BN - i | P25 | 13-16 | front |
600 | BN - i/GT | P25 | 13-16 | front |
600 | BN - i/GT ABS | P25 | 16- | front |
600 | BN - i/GT ABS | P26 | 16- | front |
600 | BN - i/R | P25 | 13-16 | front |
752 | S ABS | 18- | front | |
899 | TNT - Century Racer | TN | 11-12 | front |
899 | TNT - Sport | TN | 07-15 | front |
899 | Tre-K | TK | 08-14 | front |
900 | Tornado Tre | TB | 02-05 | front |
1130 | TNT - Café Racer | TN | 06-12 | front |
1130 | TNT - Century Racer | TN | 11-12 | front |
1130 | TNT - Sport | TN | 05-06 | front |
1130 | TNT - Sport Evo | TN | 07-10 | front |
1130 | Tornado Tre | TB | 06-14 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
650 | G - Xmoto | E65X | 07-10 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | Mito 1 | 8P | 91-93 | front |
125 | Mito 2 | 8P | 94 | front |
125 | Mito EVO | 8P | 95-00 | front |
125 | Mito EVO 2 | N3 | 01-07 | front |
125 | N1 - Planet | N1 | 97-02 | front |
125 | Raptor | N3 | 03-14 | front |
125 | SP 525 Mito | N3 | 08-11 | front |
125 | Supercity | 2F,N2 | 92-99 | front |
600 | River | 3G | 94-97 | front |
1000 | Raptor X3 | M2 | 03-04 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
400 | Monster | M | 00-04 | front |
400 | Monster Dark i.e. | M | 05-06 | front |
400 | SS Supersport | 400S | 93-97 | front |
600 | Monster | M3 | 99-01 | front |
600 | Monster | ZDM600M | 94-98 | front |
600 | SS Supersport | 600S | 94-98 | front |
620 | Monster Dark i.e. | M4 | 03-04 | front |
620 | Monster i.e. | M4 | 02-04 | front |
620 | Monster S i.e. | M4 | 02-03 | front |
620 | S i.e. Sport | V5 | 03 | front |
696 | Monster | M5 | 07-12 | front |
696 | Monster ABS | M5 | 08-14 | front |
748 | H3 | 00-03 | front | |
748 | ZDM748S | 95-99 | front | |
748 | R | H3 | 01-02 | front |
748 | R | ZDM748S | 00 | front |
748 | S | H3 | 99-02 | front |
748 | S | ZDM748S | 95-98 | front |
748 | SP | ZDM748S | 95-96 | front |
748 | SPS | H3 | 99-00 | front |
748 | SPS | ZDM748S | 97-98 | front |
750 | Monster | M | 96-98 | front |
750 | Monster | M1 | 99-01 | front |
750 | Monster i.e. | M4 | 02 | front |
750 | S i.e. Sport | V2 | 01-02 | front |
750 | SS Supersport | S | 95-98 | front |
750 | SS Supersport | ZDM750SC | 91-94 | front |
800 | Monster i.e. | M4 | 03-04 | front |
800 | Monster S i.e. | M4 | 03 | front |
800 | S i.e. Sport | V5 | 03 | front |
851 | S | 851S | 88-90 | front |
851 | Strada | 851S | 91-92 | front |
888 | SP, SP2, SP3 | 888SP | 89-91 | front |
888 | SP4, SP5 | 888SP | 92-93 | front |
888 | Strada | 888S | 93-96 | front |
900 | Monster | M | 93-99 | front |
900 | Monster i.e. | M2/M4 | 00-02 | front |
900 | Monster S i.e. | M2 | 00-01 | front |
900 | SL - Superlight | 906SC2 | 92-97 | front |
900 | SS i.e. Supersport | V1 | 99-02 | front |
900 | SS Supersport | 906SC2 | 91-98 | front |
916 | Monoposto | ZDM916S | 94-98 | front |
916 | Monster S4 | M4 | 00-04 | front |
916 | SP | ZDM916SP | 94-96 | front |
916 | SPS | ZDM916S | 97-98 | front |
916 | ST4 - Sport Touring | S2 | 99-03 | front |
916 | Strada Biposto | 1SB8S | 95-98 | front |
944 | ST2 - Sport Touring | S1 | 97-03 | front |
996 | Biposto | H2 | 99-01 | front |
996 | Monster S4R | M4 | 04-06 | front |
996 | R | H2 | 01 | front |
996 | S | H2 | 01 | front |
996 | SPS | H1,H2 | 97-00 | front |
996 | ST4S | S2 | 01-03 | front |
996 | ST4S | S3 | 04-05 | front |
998 | Biposto | H2 | 02-03 | front |
998 | R | H2 | 02-03 | front |
998 | S | H2 | 02-03 | front |
1000 | GT | C1 | 06-10 | front |
1000 | M - Monster i.e. | M4 | 03-06 | front |
1000 | M - Monster S i.e. | M4 | 03-06 | front |
1000 | M - Monster S2R | M4 | 06-08 | front |
1000 | Sport | C1 | 06-08 | front |
1000 | Sport S | C1 | 07-09 | front |
1000 | SS Supersport | V5 | 03-06 | front |
1000 | ST3 | S3 | 04-07 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
600 | GRS | 13-15 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
690 | Duke | KTM Duke | 08-11 | front |
690 | Duke R | KTM Duke | 10-12 | front |
690 | SM - Supermoto R | KTM-690-LC4 | 08-10 | front |
690 | SMC - Supermoto R | KTM-690-LC4 | 12-13 | front |
690 | SMC - Supermoto R ABS | KTM-690-LC4 | 14-16 | front |
990 | Superduke | KTM-LC8-EFI | 04-11 | front |
990 | Superduke R | KTM-LC8-EFI | 07-13 | front |
1190 | RC-8 | KTM-RC8 | 08-11 | front |
1190 | RC-8 - R | KTM-RC8 | 09-15 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
650 | Ghost | ZLVSPA | 96-98 | front |
650 | Sport | ZLV650 | 94-95 | front |
750 | Formula Sport | ZLVSTA | 98-00 | front |
750 | Stricke, Black Strike | ZLVSTA | 97-01 | front |
1000 | SFC3 | 03-04 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
750 | Breva i.e. | LL | 03-12 | front |
750 | Nevada Classic i.e. | LM | 05-15 | front |
750 | Nevada Touring | LM | 06-08 | front |
750 | V7 - Cafe Classic | LW | 09-12 | front |
750 | V7 - Classic | LW | 08-12 | front |
750 | V7 - II Racer ABS | LW | 15-16 | front |
750 | V7 - II Special ABS | LW | 15-16 | front |
750 | V7 - II Stone ABS | LW | 15-16 | front |
750 | V7 - II Stornello ABS | LW | 16 | front |
750 | V7 - III Anniversario ABS | KV | 17- | front |
750 | V7 - III Anniversario ABS | LD | 17- | front |
750 | V7 - III Carbon ABS | KV | 18- | front |
750 | V7 - III Limited ABS | KV | 19- | front |
750 | V7 - III Limited ABS | LD | 19- | front |
750 | V7 - III Milano ABS | KV | 18- | front |
750 | V7 - III Milano ABS | LD | 18- | front |
750 | V7 - III Racer ABS | KV | 17- | front |
750 | V7 - III Racer ABS | LD | 17- | front |
750 | V7 - III Rough ABS | KV | 18- | front |
750 | V7 - III Rough ABS | LD | 18- | front |
750 | V7 - III Special ABS | KV | 17- | front |
750 | V7 - III Special ABS | LD | 17- | front |
750 | V7 - III Stone ABS | KV | 17- | front |
750 | V7 - III Stone ABS | LD | 17- | front |
750 | V7 - Racer | LW | 11 | front |
750 | V7 - Special | LW | 12-14 | front |
750 | V7 - Stone | LW | 12-14 | front |
850 | Breva | LP | 07-09 | front |
850 | Griso | LS | 07-09 | front |
850 | Norge | LP | 07-09 | front |
850 | V9 - Bobber ABS | KP | 16- | front |
850 | V9 - Bobber ABS | LH | 16- | front |
850 | V9 - Roamer ABS | KP | 16- | front |
850 | V9 - Roamer ABS | LH | 16- | front |
940 | Bellagio | LY | 08-14 | front |
940 | Custom | LY | 07 | front |
1000 | Daytona RS | KL | 97-00 | front |
1000 | V - Convert | VG | 75-84 | front |
1000 | V10 - Centauro | KK | 96-01 | front |
1100 | Breva | LP | 05-07 | front |
1100 | California Aluminium | KD | 02-04 | front |
1100 | California Aquila Nera | KD | 10-11 | front |
1100 | California Classic/Touring | KD | 06-11 | front |
1100 | California Jackal | KD | 00-01 | front |
1100 | California Metal | KD | 02-03 | front |
1100 | California Special | KD | 99-01 | front |
1100 | California Special Sport | KD | 02 | front |
1100 | California Stone | KD | 02-05 | front |
1100 | California Stone Touring | KD | 02-05 | front |
1100 | California Titanium | KD | 03-05 | front |
1100 | California Vintage | KD | 06-14 | front |
1100 | EV California | KD | 98-05 | front |
1100 | EV California Touring | KD | 01-05 | front |
1100 | Griso | LS | 07-09 | front |
1100 | Sport i. | KF | 97-00 | front |
1100 | V11 - Le Mans | KT | 01-05 | front |
1100 | V11 - Scura, Sport Scura | KR | 02-05 | front |
1100 | V11 - Sport | KR | 97-01 | front |
1200 | Breva | LP | 08-11 | front |
1200 | Griso 8V | LS | 07-17 | front |
1200 | Norge | LP | 06-10 | front |
1200 | Norge GT 8V ABS | LP | 11-17 | front |
1200 | Sport 4V | LP | 06-12 | front |
1200 | Sport 4V ABS | LP | 11-12 | front |
1200 | Sport 8V ABS | LP | 11-14 | front |
1200 | Stelvio | LZ | 08-10 | front |
1200 | Stelvio 8V, NTX ABS | LZ | 11-17 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
961 | Commando Cafe Racer | COM01 | 10-17 | front |
961 | Commando SF | COM01 | 12-16 | front |
961 | Commando Sport | COM01 | 10-17 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
1000 | Black Magic | BM | 04-08 | front |
1000 | Cafe Racer | V2 | 01-05 | front |
1000 | Roadster | V2 | 01-05 | front |
1000 | Scrambler | SC | 01-03 | front |
1000 | Street Scrambler | SS | 03-08 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | TDR | 4GW | 93-96 | front |
250 | TDR | 3CK | 89-90 | front |
400 | SRX - E | 3VN | 90-96 | front |
660 | SZR | 4SU | 95-98 | front |
1000 | FZR - Genesis | 2LA | 87-88 | front |
1000 | FZR - Genesis Exup | 3LE | 89-93 | front |
1200 | XJR | 4PU | 96-98 | front |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).