22TR303GP
New product
Trofeo GP “racing” oil filter
Developed according to very high specifications, to overcome the needs of modern competition engines and extreme driving conditions, Trofeo GP oil filters offer the following advantages:
Bimota | 600 | YB9 SR / SRi / Bellaria | 91 | 99 |
Bimota | 1000 | YB10 Dieci / Biposto | 91 | 94 |
Bimota | 1000 | YB11 | 96 | 99 |
Bimota | 1000 | YB8 | 91 | 95 |
Honda | 400 | VFR 400 R | 87 | 93 |
Honda | 500 | CB 500 S | 98 | 02 |
Honda | 500 | CB 500 | 94 | 02 |
Honda | 500 | CBF 500 ABS | 04 | 08 |
Honda | 500 | CBF 500 | 04 | 08 |
Honda | 600 | CB 600 F Hornet | 98 | 02 |
Honda | 600 | CB 600 S Hornet | 00 | 02 |
Honda | 600 | CBR 600 F | 95 | 98 |
Honda | 600 | CBR 600 F Hurricane PC25 | 91 | 94 |
Honda | 600 | CBR 600 F PC23 | 87 | 90 |
Honda | 600 | CBR 600 F | 99 | 00 |
Honda | 600 | NTV 600 | 88 | 92 |
Honda | 600 | VT 600 C Shadow VLX | 88 | 93 |
Honda | 600 | VT 600 C,CD Shadow VLX | 95 | 98 |
Honda | 600 | VT 600 C,CD,CD2 Shadow VLX | 99 | 07 |
Honda | 600 | VT 600 CD Shadow VLX | 93 | 95 |
Honda | 600 | VT 600 D Shadow VLX Deluxe | 05 | |
Honda | 600 | XL 600 V TransalpPD06 | 87 | 00 |
Honda | 650 | CB 650 F | 91 | 92 |
Honda | 650 | NT 650 Hawk GT RC312 | 88 | 91 |
Honda | 650 | NT 650 V Deauville RC47 | 98 | 05 |
Honda | 650 | NTV 650 BROSS | 88 | 91 |
Honda | 650 | NTV 650 Revere RC33 | 93 | 97 |
Honda | 650 | XL 650 V Transalp RD10/RD11 | 01 | 07 |
Honda | 650 | XRV 650 Africa Twin RD03 | 88 | 90 |
Honda | 700 | VFR 700 F Interceptor | 90 | 92 |
Honda | 750 | CB 750 F2 RC42 | 92 | 00 |
Honda | 750 | CB750 Nighthawk 750 | 91 | 03 |
Honda | 750 | CB750 Seven Fifty | 01 | 02 |
Honda | 750 | RVF 750 RR RC45 | 94 | 98 |
Honda | 750 | VF 750 C | 93 | 95 |
Honda | 750 | VF 750 C Shadow | 99 | 00 |
Honda | 750 | VF 750 C V45 Magna | 94 | 03 |
Honda | 750 | VFR 750 F RC24 | 88 | 89 |
Honda | 750 | VFR 750 F RC36 | 90 | 95 |
Honda | 750 | VFR 750 FT,FV,FW | 96 | 98 |
Honda | 750 | VFR 750 R RC30 | 88 | 92 |
Honda | 750 | VT 750 C Shadow RC44 | 97 | 02 |
Honda | 750 | VT 750 C2 Shadow | 99 | 01 |
Honda | 750 | VT 750 CD Shadow A.C.E. 750 Deluxe | 02 | 03 |
Honda | 750 | VT 750 DC Shadow Spirit | 01 | 07 |
Honda | 750 | XRV 750 Africa Twin RD04 | 90 | 92 |
Honda | 750 | XRV 750 Africa Twin RD07 | 93 | 02 |
Honda | 800 | PC 800 Pacific Coast | 95 | 98 |
Honda | 800 | PC 800 Pacific Coast | 89 | 90 |
Honda | 800 | VFR 800 F1 Interceptor RC46 | 98 | 99 |
Honda | 800 | VFR 800 F1 Interceptor (CBS & PGM)RC46 | 00 | 01 |
Honda | 900 | CBR 900 RR Fire Blade SC28 | 92 | 95 |
Honda | 900 | CBR 900 RR Fire Blade | 96 | 99 |
Honda | 1000 | CB 1000 F SC30 | 93 | 97 |
Honda | 1000 | CBR 1000 F | 95 | 99 |
Honda | 1000 | CBR 1000 F Hurricane | 87 | 95 |
Honda | 1000 | CBR 1000 F SC21 | 87 | 88 |
Honda | 1000 | CBR 1000 F SC24 | 89 | 92 |
Honda | 1000 | CBR 1000 F SC25 | 93 | 94 |
Honda | 1000 | VTR 1000 F Fire Storm SC36 | 97 | 02 |
Honda | 1000 | VTR 1000 F Super Hawk | 98 | 02 |
Honda | 1000 | VTR 1000 SP-1 RC51 | 00 | |
Honda | 1000 | XL 1000 Varadero SD01,SD02 | 99 | 02 |
Honda | 1100 | CB 1100 SF X-Eleven | 00 | 03 |
Honda | 1100 | CBR 1100 XX BlackBird SC35 | 99 | 06 |
Honda | 1100 | ST 1100 ABS-TSC SC26 | 92 | 98 |
Honda | 1100 | ST 1100 Pan European CBS-ABS-TSC SC26 | 99 | 02 |
Honda | 1100 | ST 1100 Pan European SC26 | 90 | 00 |
Honda | 1100 | VT 1100 C Shadow | 95 | 98 |
Honda | 1100 | VT 1100 C Shadow Spirit | 99 | 07 |
Honda | 1100 | VT 1100 C Shadow | 89 | 95 |
Honda | 1100 | VT 1100 C2 Shadow Sabre | 99 | 07 |
Honda | 1100 | VT 1100 C3 Shadow Aero | 98 | 02 |
Honda | 1100 | VT 1100 CT Shadow American Classic Edition | 98 | |
Honda | 1100 | VT 1100 D2 Shadow | 99 | |
Honda | 1100 | VT 1100 T Shadow Ace Tour | 98 | 02 |
Honda | 1500 | GL 1500 A Gold Wing Aspencade | 91 | 00 |
Honda | 1500 | GL 1500 Black Widow | 01 | |
Honda | 1500 | GL 1500 F6C ValkyrieSC34 | 97 | 03 |
Honda | 1500 | GL 1500 Gold Wing | 88 | 93 |
Honda | 1500 | GL 1500 I Gold Wing Interstate | 91 | 96 |
Honda | 1500 | GL 1500 SE Gold Wing | 90 | 01 |
Kawasaki | 250 | ZXR 250 | 91 | 93 |
Kawasaki | 300 | EX 300 Ninja 300 | 13 | 17 |
Kawasaki | 300 | KLE 300 Versys-X | 17 | 18 |
Kawasaki | 300 | Z 300 / ABS | 14 | 16 |
Kawasaki | 400 | EX 400 400 Ninja | 18 | |
Kawasaki | 400 | ZX 400 | 88 | 90 |
Kawasaki | 400 | ZX 400 L (ZXR400) | 91 | 02 |
Kawasaki | 500 | EN 500 | 90 | 96 |
Kawasaki | 500 | EN 500 Vulcan 500 Ltd | 97 | 02 |
Kawasaki | 500 | EN 500 Vulcan Ltd | 07 | 09 |
Kawasaki | 500 | ER 500 (ER-5) | 96 | 06 |
Kawasaki | 500 | ER-5 Twister (35ps) & (50ps) | 99 | |
Kawasaki | 500 | EX 500 (GPZ500 S) | 90 | 02 |
Kawasaki | 500 | EX 500 Ninja 500R | 07 | 09 |
Kawasaki | 500 | KLE 500 | 06 | 07 |
Kawasaki | 500 | KLE 500 | 91 | 02 |
Kawasaki | 500 | ZZR 500 | 90 | 96 |
Kawasaki | 600 | ZX 600 (ZX6-R Ninja) Performance | 11 | 12 |
Kawasaki | 600 | ZX 600 (ZX6-R Ninja) | 95 | 01 |
Kawasaki | 600 | ZX 600 (ZZR600) | 90 | 01 |
Kawasaki | 600 | ZX 600 P7F,P8F (ZX6-R Ninja) | 07 | 08 |
Kawasaki | 600 | ZX 600 R9F,RAF,RAFA,RBF,RCF,RDF (ZX6-R Ninja) | 09 | 13 |
Kawasaki | 636 | ZX 636 (ZX6-R Ninja) / ABS | 13 | 17 |
Kawasaki | 650 | EN 650 S BFF, BGF Vulcan-S ABS Cafe | 15 | 17 |
Kawasaki | 650 | EN 650 Vulcan-S SE | 17 | |
Kawasaki | 650 | EN 650 Vulcan-S | 15 | 18 |
Kawasaki | 650 | ER-6f (EX650) | 07 | 16 |
Kawasaki | 650 | ER-6n (ER650) | 07 | 16 |
Kawasaki | 650 | EX 650 Ninja 650 ABS | 17 | 18 |
Kawasaki | 650 | EX 650 Ninja 650 | 17 | 18 |
Kawasaki | 650 | EX 650 Ninja 650R / ABS | 06 | 16 |
Kawasaki | 650 | KLE 650 Versys LT | 15 | 18 |
Kawasaki | 650 | KLE 650 Versys | 08 | 14 |
Kawasaki | 650 | Z 650 (ER650) ABS | 17 | 18 |
Kawasaki | 750 | VN 750 A15-A19 Vulcan | 99 | 03 |
Kawasaki | 750 | Z 750 (ZR750) / ABS | 07 | 12 |
Kawasaki | 750 | Z 750 R (ZR750) / ABS | 11 | 12 |
Kawasaki | 750 | Z 750 R (ZR750) Black Edition | 12 | |
Kawasaki | 750 | Z 750 S (ZR750S) | 07 | 09 |
Kawasaki | 750 | ZX 750 (ZX-7R) | 96 | 03 |
Kawasaki | 750 | ZX 750 (ZX-7RR) | 96 | 99 |
Kawasaki | 750 | ZX 750 (ZXR750) | 89 | 95 |
Kawasaki | 750 | ZX 750 (ZXR750R) | 93 | 95 |
Kawasaki | 800 | VN 800 Drifter | 99 | 02 |
Kawasaki | 800 | VN 800 Vulcan Classic | 96 | 01 |
Kawasaki | 800 | VN 800 Vulcan | 95 | 02 |
Kawasaki | 800 | W 800 (EJ800) | 11 | 16 |
Kawasaki | 800 | Z 800 (ZR800) | 13 | 16 |
Kawasaki | 900 | VN 900 Classic SE Special Edition | 11 | 14 |
Kawasaki | 900 | VN 900 Vulcan Classic LT | 06 | 18 |
Kawasaki | 900 | VN 900 Vulcan Classic | 06 | 18 |
Kawasaki | 900 | Z 900 (ZR900) / ABS | 17 | 18 |
Kawasaki | 900 | Z 900 RS (ZR900) | 18 | |
Kawasaki | 900 | ZX 900 (ZX-9R) | 94 | 01 |
Kawasaki | 1000 | KLZ 1000 Versys LT | 15 | 18 |
Kawasaki | 1000 | KLZ 1000 Versys | 12 | 14 |
Kawasaki | 1000 | Z 1000 (ZR1000) Black Edition | 12 | |
Kawasaki | 1000 | Z 1000 (ZR1000) / ABS | 07 | 18 |
Kawasaki | 1000 | Z 1000 SE / ABS | 14 | |
Kawasaki | 1000 | Z 1000 SX (ZX1000) / ABS | 11 | 18 |
Kawasaki | 1000 | ZX 1000 Ninja 1000 / ABS | 11 | 13 |
Kawasaki | 1000 | ZX-10R (ZX1000) Ninja / ABS | 06 | 18 |
Kawasaki | 1000 | ZX-10R SE (ZX1000) Ninja | 18 | |
Kawasaki | 1000 | ZX-10RR (ZX1000) Ninja ABS | 17 | 18 |
Kawasaki | 1400 | ZG 1400 Concours (GTR1400) | 08 | 10 |
Kawasaki | 1400 | ZG 1400 Concours ABS (GTR1400) | 08 | 18 |
Kawasaki | 1400 | ZX-14 Ninja (ZX1400) SE | 17 | 18 |
Kawasaki | 1400 | ZX-14 Ninja (ZX1400) | 06 | 17 |
Kawasaki | 1400 | ZZR 1400 (ZX1400) | 06 | 18 |
Kawasaki | 1500 | VN 1500 Classic | 07 | 08 |
Kawasaki | 1500 | VN 1500 Classic | 96 | 98 |
Kawasaki | 1500 | VN 1500 G1 Classic Tourer | 98 | |
Kawasaki | 1500 | VN 1500 L1 Nomad Fi | 00 | |
Kawasaki | 1500 | VN 1500 L1H Classic Tourer Fi | 99 | 00 |
Kawasaki | 1500 | VN 1500 Vulcan SE | 87 | 93 |
Kawasaki | 1500 | VN 1500 Vulcan VV | 94 | 97 |
Kawasaki | 1500 | VN 1500 Vulcan | 87 | 98 |
Kawasaki | 1600 | VN 1600 A7F,A8F Classic / Mean Streak /Nomad | 07 | 13 |
Kawasaki | 1700 | VN 1700 Vulcan Nomad (ABS) | 14 | 15 |
Kawasaki | 1700 | VN 1700 Vulcan Classic LT | 09 | 10 |
Kawasaki | 1700 | VN 1700 Vulcan Classic Tourer (ABS) | 11 | 14 |
Kawasaki | 1700 | VN 1700 Vulcan Classic | 09 | 14 |
Kawasaki | 1700 | VN 1700 Vulcan Voyager Custom (ABS) | 11 | 14 |
Kawasaki | 1700 | VN 1700 Vulcan Voyager Vaquero | 11 | 18 |
Kawasaki | 1700 | VN 1700 Vulcan Voyager / ABS | 10 | 18 |
Kawasaki | 2000 | VN 2000 Vulcan Classic LT | 08 | 10 |
Kawasaki | 2000 | VN 2000 Vulcan Classic | 06 | 09 |
Kawasaki | 2000 | VN 2000 Vulcan | 07 | 09 |
Kawasaki ATV | 300 | KVF 300 A1-A4, B1-B4 Prairie | 99 | 02 |
Kawasaki ATV | 400 | KLF 400 B1-B6 Bayou | 93 | 98 |
Kawasaki ATV | 400 | KVF 400 A1-A3 Prairie | 97 | 01 |
Kawasaki ATV | 400 | KVF 400 B1 Prairie | 98 | |
Kawasaki ATV | 400 | KVF 400 C1-C4 Prairie | 99 | 02 |
Kawasaki ATV | 400 | KVF 400 D1-D4 Prairie | 99 | 02 |
Polaris ATV | 300 | 300 Hawkeye 2x4,4x4 | 07 | 11 |
Polaris ATV | 300 | 300 Sportsman | 08 | 10 |
Polaris ATV | 325 | 325 Hawkeye 2x4,4x4 | 15 | |
Polaris ATV | 325 | 325 Magnum 2x4,4x4 | 00 | 02 |
Polaris ATV | 325 | 325 Trail Boss | 00 | 02 |
Polaris ATV | 325 | 325 Xpedition | 00 | 02 |
Polaris ATV | 330 | 330 ATP | 04 | 05 |
Polaris ATV | 330 | 330 Hawkeye 2x4,4x4 | 06 | |
Polaris ATV | 330 | 330 Magnum 2x4,4x4 | 03 | 06 |
Polaris ATV | 330 | 330 Magnum 4x4 Mossy Oak | 04 | |
Polaris ATV | 330 | 330 Trail Blazer | 08 | 11 |
Polaris ATV | 330 | 330 Trail Boss | 03 | 11 |
Polaris ATV | 335 | 335 Sportsman | 99 | 01 |
Polaris ATV | 335 | 335 Worker | 99 | |
Polaris ATV | 400 | 400 Hawkeye HO 2x4 | 11 | |
Polaris ATV | 400 | 400 Sportsman 4x4 | 01 | 05 |
Polaris ATV | 400 | 400 Sportsman H.O. 4x4 | 08 | 11 |
Polaris ATV | 400 | 400L Xplorer | 96 | 01 |
Polaris ATV | 425 | 425 Magnum 2x4,4x4 | 95 | 98 |
Polaris ATV | 425 | 425 Magnum 6x6 | 96 | 97 |
Polaris ATV | 425 | 425 Xpedition | 00 | 02 |
Polaris ATV | 450 | 450 Sportsman | 06 | 07 |
Polaris ATV | 500 | 500 ATP HO | 04 | 05 |
Polaris ATV | 500 | 500 Big Boss 6x6 | 98 | 99 |
Polaris ATV | 500 | 500 Magnum | 00 | 02 |
Polaris ATV | 500 | 500 Scrambler 4x4 | 96 | 11 |
Polaris ATV | 500 | 500 Sportsman 6x6 | 00 | 08 |
Polaris ATV | 500 | 500 Sportsman EFI Touring H.O. | 11 | |
Polaris ATV | 500 | 500 Sportsman EFI Touring | 08 | 10 |
Polaris ATV | 500 | 500 Sportsman EFI | 06 | 10 |
Polaris ATV | 500 | 500 Sportsman HO Mossy Oak | 04 | |
Polaris ATV | 500 | 500 Sportsman HO | 00 | 11 |
Polaris ATV | 500 | 500 Sportsman X2 EFI | 08 | 09 |
Polaris ATV | 500 | 500 Sportsman X2 | 06 | 07 |
Polaris ATV | 500 | 500 Worker | 99 | 01 |
Polaris ATV | 500 | 500 Xplorer 4x4 | 97 | |
Yamaha | 400 | FZR 400 RR EXUP 4DX | 90 | 94 |
Yamaha | 400 | XJR 400 | 92 | 98 |
Yamaha | 600 | FZ6 Fazer | 04 | 06 |
Yamaha | 600 | FZR 600 | 91 | 93 |
Yamaha | 600 | FZR 600 R | 94 | 99 |
Yamaha | 600 | XJ 600 | 91 | 92 |
Yamaha | 600 | XJ 600 N Diversion 4KE,4KF | 97 | 03 |
Yamaha | 600 | XJ 600 S Diversion 4BR | 92 | 03 |
Yamaha | 600 | XS 600 SD,SDC | 92 | |
Yamaha | 600 | XS 600 SG,SGC | 95 | |
Yamaha | 600 | YZF 600 R Thundercat | 96 | 03 |
Yamaha | 600 | YZF-R6 | 96 | 18 |
Yamaha | 750 | FZR750 (OW01)3PJ | 90 | 92 |
Yamaha | 750 | YZF 750 | 93 | 98 |
Yamaha | 750 | YZF-R7 | 99 | 01 |
Yamaha | 900 | XJ 900 S Diversion | 94 | 03 |
Yamaha | 1000 | FZR 1000 (EXUP)3LE | 91 | 94 |
Yamaha | 1000 | FZS 1000 Fazer | 01 | 05 |
Yamaha | 1000 | GTS 1000 A 4BH | 93 | 00 |
Yamaha | 1000 | YZF 1000 Thunder Ace | 96 | 02 |
Yamaha | 1000 | YZF-R1 | 98 | 18 |
Yamaha | 1200 | VMX 1200 (V-Max) | 96 | 07 |
Yamaha | 1300 | XVZ 13 A Royal Star Boulevard | 99 | 01 |
Yamaha | 1300 | XVZ 13 A Royal Star | 99 | 02 |
Yamaha | 1300 | XVZ 13 CT Royal Star Tour Deluxe | 05 | 09 |
Yamaha | 1300 | XVZ 13 CTS Royal Star Tour Deluxe S | 08 | 10 |
Yamaha | 1300 | XVZ 13 Royal Star4YP2 | 96 | 08 |
Yamaha | 1300 | XVZ 13 TF Royal Star Venture 5JC | 00 | 10 |
Yamaha | 1300 | XVZ 13 TFM Royal Star Midnight Venture | 03 | 07 |
Yamaha | 1300 | XVZ 13 TFS Royal Star Venture S 1BM | 08 | 13 |
Yamaha | 1300 | XVZ 13 TM Royal Star Midnight Tour Deluxe | 06 | |
Yamaha | 1300 | XVZ 13 Tour Classic | 97 | 00 |
Yamaha | 1600 | XV 1600 A Road Star | 99 | 03 |
Yamaha | 1600 | XV 1600 A Siverado | 01 | |
Yamaha | 1600 | XV 1600 A Wild Star | 00 | 04 |
Yamaha | 1600 | XV 1600 ALE Road Star Limited Edition | 03 | |
Yamaha | 1600 | XV 1600 AS Road Star Midnight | 02 | 03 |
Yamaha | 1600 | XV 1600 AT Road Star Silverado | 99 | 03 |
Yamaha | 1600 | XV 1600 ATLE Road Star Silverado Limited Edition | 03 | |
Yamaha | 1670 | MT-01 5YU | 05 | 11 |
Yamaha | 1700 | VMX 1700 V-Max 2S3,2CE | 09 | 13 |
Yamaha | 1700 | XV 1700 A Road Star S | 09 | 15 |
Yamaha | 1700 | XV 1700 A Road Star | 04 | 09 |
Yamaha | 1700 | XV 1700 A-F Road Star | 07 | |
Yamaha | 1700 | XV 1700 AM Road Star Midnight | 04 | 07 |
Yamaha | 1700 | XV 1700 AT Road Star Silverado S | 09 | 15 |
Yamaha | 1700 | XV 1700 AT Road Star Silverado | 04 | 10 |
Yamaha | 1700 | XV 1700 ATM Road Star Midnight Silverado | 07 | |
Yamaha | 1700 | XV 1700 ATM Road Star Silverado Midnight Edition | 04 | 06 |
Yamaha | 1700 | XV 1700 AW Road Star Cast Wheels | 05 | 06 |
Yamaha | 1700 | XV 1700 PC Road Star Warrior | 02 | 09 |
Yamaha | 1700 | XV 1700 PC-F Road Star Warrior | 06 | 08 |
Yamaha | 1700 | XV 1700 PCM Road Star Midnight Warrior | 05 | 09 |
Yamaha | 1900 | XV 1900 C Raider S | 09 | 10 |
Yamaha | 1900 | XV 1900 C Raider | 08 | 10 |
Yamaha | 1900 | XV 1900 CT Stratoliner | 06 | 10 |
Yamaha | 1900 | XV 1900 CTM Stratoliner Midnight | 06 | 08 |
Yamaha | 1900 | XV 1900 M Roadliner Midnight | 06 | 09 |
Yamaha | 1900 | XV 1900 Roadliner | 06 | 10 |
Yamaha | 1900 | XV 1900 S Roadliner | 06 | 10 |
Yamaha ATV | 350 | YFM 350 BA Bruin Automatic 2WD | 04 | 06 |
Yamaha ATV | 350 | YFM 350 FA Bruin Automatic 4x4 | 04 | 06 |
Yamaha ATV | 350 | YFM 350 FAH Bruin Hunter 4x4 | 05 | 06 |
Yamaha ATV | 400 | YFM 400 FA Kodiak 400 Automatic 4x4 | 00 | 06 |
Yamaha ATV | 450 | YFM 450 FA Kodiak 450 4WD | 03 | 06 |
Yamaha ATV | 450 | YFM 450 FAH Kodiak 450 4WD Hunter | 03 | 05 |
Yamaha ATV | 450 | YFM 450 Wolverine 4x4 | 06 | |
Yamaha ATV | 660 | YFM 660 F Grizzly 4x4 Automatic | 02 | 06 |
Yamaha ATV | 660 | YFM 660 FHR Grizzly 660 4x4 Wetlands Hunter Edition | 03 | |
Yamaha ATV | 660 | YFM 660 FHS Grizzly 660 4x4 Hardwoods Hunter Camo | 04 | |
Yamaha ATV | 660 | YFM 660 FR-C Grizzly 660 Limited | 03 |
Reference | Motorcycle brand | Motorcycle model | Years | Part brand | Receipt by type |
---|---|---|---|---|---|
22TR303GP | Yamaha | YZF-R1 | 1998,1999,2000,2001,2002,2003,2004,2005,2006 | Trofeo | 6YA140,6YA171,6YA209,6YA268,6YA317 |
22TR303GP | Kawasaki | Ninja 650 | 2017,2018,2019 | Trofeo | 6KA317,6KA318 |
22TR303GP | Kawasaki | Ninja 650 | 2021,2022 | Trofeo | 6KA359,6KA360,6KA387,6KA388,6XA673,6XA674,6XA686,6XA687 |
22TR303GP | Kawasaki | Z650 | 2017,2018,2019 | Trofeo | 6KA306,6KA309 |
22TR303GP | Kawasaki | Z650 | 2019,2020.2021,2022, | Trofeo | 6KA349,6KA350,6KA357,6KA358,6KA385,6KA386,6XA531,6XA536,6XA537,6XA628 |
22TR303GP | Kawasaki | Z750 R | 2011,2012 | Trofeo | 6KA259,6KA260 |
22TR303GP | Kawasaki | Ninja 650 | 2020 | Trofeo | 6KA351,6KA352 |
22TR303GP | Kawasaki | Z750 | 2007,2008,2009,2010,2011,2012 | Trofeo | 6KA231,6KA232 |
22TR303GP | Kawasaki | Z900 | 2020 | Trofeo | 6KA346 |
22TR303GP | Kawasaki | Z900 A2 | 2017,2018,2019 | Trofeo | 6KA324,6KA325 |
22TR303GP | Kawasaki | Z900 A2 | 2021,2022,2023,2024 | Trofeo | 6KA362,6KA361 |
22TR303GP | Kawasaki | Z900 RS | 2021,2022,2023,2024 | Trofeo | 6KA363 |
22TR303GP | Kawasaki | Z 400 | 2019,2020,2021,2022,2023 | Trofeo | 6KA339,6XA554,6KA383,6XA756 |
22TR303GP | Kawasaki | Ninja 400 | 2018,2019,2020,2021,2022,2023 | Trofeo | 6KA329,6KA384,6XA553,6XA755 |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).