MST206RAC
New product
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
750 | Elefant Lucky Explorer | 6B | 94-97 | front |
900 | Elefant i.e. | 1BE | 90-93 | front |
900 | Gran Canyon | M3 | 97-00 | front |
1000 | Navigator | M5 | 00-05 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
500 | CB | PC26 | 93-95 | front |
500 | CB | PC32 | 96-03 | front |
500 | CB - S Sport | PC32 | 98-03 | front |
500 | CBF | PC39 | 04-08 | front |
500 | CBF - A | PC39 | 04-08 | front |
600 | CBF - N, S | PC38 | 04-07 | front |
600 | CBF - NA, SA | PC38 | 04-07 | front |
650 | NT - V Deauville | RC47 | 98-05 | front |
650 | XRV - Africa Twin | RD03 | 88-90 | front |
700 | NT - V Deauville | RC59 | 10-13 | front |
700 | NT - VA Deauville | RC52 | 06-09 | front |
700 | NT - VA Deauville | RC59 | 10-16 | front |
750 | CB - F2 Seven fifty | RC42 | 92-03 | front |
750 | VFR - F | RC24 | 88-89 | front |
750 | VFR - F | RC36 | 90-93 | front |
750 | VT - C Shadow | RC50 | 04-09 | front |
750 | VT - C Shadow Black Spirit | RC53 | 10-16 | front |
750 | VT - C Shadow Spirit | RC53 | 07-09 | front |
750 | VT - C, C2 Shadow | RC44 | 97-03 | front |
750 | VT - CA Shadow ABS | RC50 | 06-09 | front |
750 | VT - DC Black Widow | RC48 | 01-04 | front |
750 | VT - S | RC58 | 10-14 | front |
1000 | CBR - F | SC21 | 87-88 | front |
1000 | CBR - F | SC24 | 89-92 | front |
1000 | CBR - F Dual CBS | SC24 | 89-00 | front |
1100 | ST - A Pan European | SC26 | 96-02 | front |
1100 | ST - Pan European | SC26 | 96-02 | front |
1300 | CB | SC40 | 98-00 | front |
1300 | VTX - S | SC52 | 03-08 | front |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).