MCS835
New product
INFORMATION | DATA |
---|---|
Product details | Kit incl. springs |
Quantity | 2 |
Material | Aluminium |
External diameter 1 (mm) | 130 |
Thickness 1 (mm) | 25 |
Weight (kg) | 0.4 |
EAN code | 3322937557172 |
Part application date | 03-07 |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | NSC - Vision | AF72 | 12- | rear |
100 | SCV - Lead | JF11 | 03-07 | rear |
110 | CT - X | 05-09 | rear | |
110 | NSC - MPD Vision | JF31 | 11-13 | rear |
110 | NSC - MPD Vision | JF53 | 14-16 | rear |
110 | NSC - MPD Vision | JF67 | 17- | rear |
110 | SCV - Lead | JF19 | 08-13 | rear |
125 | CB - F | JC64 | 14-16 | rear |
125 | CB - F | JC74 | 17- | rear |
125 | CBF | JC40 | 09-16 | rear |
125 | CG | JC30 | 04-08 | rear |
125 | NES - @ | JF07 | 00-06 | rear |
125 | PCX | JF47 | 13 | rear |
125 | PCX - EX2 | JF57 | 15-16 | rear |
125 | PCX - EX2 | JF64 | 17- | rear |
125 | PS - i. | JF17 | 07-13 | rear |
125 | SES - Dylan | JF10 | 02-06 | rear |
125 | SH | JF09 | 01-04 | rear |
125 | SH - i. | JF14 | 05-08 | rear |
150 | NES - @ | KF03 | 00-06 | rear |
150 | PCX | KF12 | 10-12 | rear |
150 | PCX | KF15 | 13-14 | rear |
150 | PCX - EX2 | KF19 | 15- | rear |
150 | PS - i. | KF09 | 06-10 | rear |
150 | SES - Dylan | KF05 | 02-06 | rear |
150 | SH | KF04 | 01-04 | rear |
150 | SH - i. | KF08 | 02-08 | rear |
250 | CBF | MC35 | 04-06 | rear |
300 | CB - R | 09-10 | rear |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).