MCB648SH
New product
Sold in pairs
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | VRE - 4-stroke | 00- | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | MX | TZ | 03-07 | front |
125 | RX | MT | 00-01 | front |
125 | RX | RV | 08-13 | front |
125 | SX | RV | 08-14 | front |
1000 | RST - Mille Futura | PW | 01-04 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
450 | BX - Cross | 07-11 | front | |
500 | BX - Enduro | 08-10 | front | |
505 | BX - Enduro | 08-10 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
450 | G - X | E45X | 08-11 | front |
1200 | R - HP2 Enduro | RHP2 | 04-06 | rear |
1200 | R - HP2 Sport | R12S | 08-10 | rear |
1200 | R - HP2 Sport ABS | R12S | 08-10 | rear |
1200 | R - nine T ABS | R1ST | 13-16 | rear |
1200 | R - nine T Pure ABS | 1N12 | 17- | rear |
1200 | R - nine T Racer ABS | 1N12 | 17- | rear |
1200 | R - nine T Scrambler ABS | 1N12 | 16- | rear |
1200 | R - nine T Urban G/S ABS | 1N12 | 17- | rear |
1300 | K - GT ABS | K12S | 09-11 | rear |
1300 | K - S ABS | K12S | 09-15 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
750 | Elefant Lucky Explorer | 6B | 94-97 | rear |
900 | Elefant | 5B | 93-97 | front |
900 | Elefant | 5B | 93-97 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
620 | Multistrada | A1 | 05-06 | front |
695 | Monster | M4 | 06-08 | front |
800 | Monster S2R | M4 | 05-07 | front |
950 | Multistrada ABS | AA | 17- | rear |
950 | Multistrada S ABS | AA | 18- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
500 | XG - Street | 16- | rear | |
750 | XG - Street | 16 | rear | |
750 | XG - Street ABS | XG1 | 17- | rear |
750 | XG - Street ABS | XG1-R | 17- | rear |
750 | XG - Street Rod ABS | XG1 | 18- | rear |
750 | XG - Street Rod ABS | XG1-R | 18- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
450 | TC | H8 | 02-07 | front |
450 | TE | H8 | 03-07 | front |
610 | LT - E | H8 | 00-01 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | EXC - Enduro 2T | KTM-2T-EXC | 90-16 | front |
125 | EXE - 2T | KTM-2T-EXE | 00-01 | front |
125 | GS | 90-91 | front | |
125 | GS | 92-93 | front | |
125 | GS | 94-97 | front | |
125 | MX - Enduro | 92-93 | front | |
125 | MX - Enduro | 94 | front | |
200 | EXC - Enduro 2T | KTM-2T-EXC | 98-16 | front |
250 | MX - Enduro | 92-93 | front | |
250 | MX - Enduro | 94 | front | |
450 | EXC - , i.e. | KTM-4T-EXC | 08-16 | front |
450 | EXC - Racing | KTM-4T-EXC | 03-07 | front |
450 | EXC-F - i.e. | 17- | front | |
505 | XC-F | 09- | front | |
520 | EXC - Racing | KTM-4T-EXC | 00-02 | front |
525 | EXC - Racing | KTM-4T-EXC | 03 | front |
525 | EXC - Racing | KTM-4T-EXC | 04-07 | front |
530 | EXC - Racing | KTM-EXC-R | 08-11 | front |
600 | EXC - LC4 Competition | 92-94 | front | |
620 | EGS - LC4 | KTM-4T-EGS | 94-99 | front |
620 | EGS - LC4 Adventure | KTM-4T-EGS | 97-01 | front |
620 | EXC - LC4 Competition | KTM-4T-EGS | 94-99 | front |
620 | EXC - LC4 Supermoto Competition | KTM-4T-EGS | 98-00 | front |
620 | SC - LC4 Super Competition | KTM-4T-SC | 96-01 | front |
620 | SC - LC4 Supermoto | KTM-4T-SC | 98-01 | front |
620 | SX - LC4 | 94-00 | front | |
625 | SC - LC4 Super Competition | 02 | front | |
625 | SC - LC4 Super Competition Supermoto | 02 | front | |
625 | SXC - LC4 Super Competition | KTM-4T-EGS | 03-06 | front |
640 | EGS - LC4 Adventure | KTM-4T-EGS | 01-07 | front |
640 | EGS - R Adventure | KTM-4T-EGS | 98-00 | front |
640 | LC4 Enduro | KTM-4T-EGS | 98-06 | front |
640 | LC4-E Supermoto | KTM-4T-EGS | 99-02 | front |
660 | EXC - LC4 Rally | KTM Rally | 96-99 | front |
790 | Adventure ABS | KTM 790 Adventure | 19- | rear |
790 | Adventure R ABS | KTM 790 Adventure | 19- | rear |
790 | Adventure R Rally ABS | KTM 790 Adventure | 20- | rear |
790 | Duke ABS | KTM 790 Duke | 18- | rear |
790 | Duke L ABS | KTM 790 Duke L | 18- | rear |
950 | Adventure | KTM-LC8 | 02-06 | rear |
950 | Superenduro R | KTM-LC8-SE | 06-08 | rear |
950 | Supermoto | KTM-LC8-SM | 05-08 | rear |
950 | Supermoto R | KTM-LC8-SM | 07-08 | rear |
990 | Adventure | KTM-LC8 | 06-07 | rear |
990 | Adventure ABS | KTM-LC8 | 06-13 | rear |
990 | Adventure R | KTM-LC8 | 09-13 | rear |
990 | Adventure S | KTM-LC8 | 06-08 | rear |
1050 | Adventure ABS | KTM Adventure | 15-16 | rear |
1090 | Adventure ABS | KTM Adventure | 17- | rear |
1090 | Adventure R ABS | KTM Adventure | 17- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | XQ - Thunder | SE05 | 00-03 | front |
125 | YP - Skycruiser | SE32 | 06 | front |
125 | YP - Skyliner | SE02 | 98-00 | front |
125 | YP - Skyliner | SE06 | 01-06 | front |
125 | YP - Skyliner | SE43 | 07-10 | front |
150 | XQ - Thunder | SG06 | 00-03 | front |
180 | YP - Skyliner | SG12 | 04- | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
850 | Breva | LP | 07-09 | rear |
850 | Griso | LS | 07-09 | rear |
850 | Norge | LP | 07-09 | rear |
940 | Bellagio | LY | 08-14 | rear |
940 | Custom | LY | 07 | rear |
1100 | Quota ES | KM | 98-01 | rear |
1200 | Breva | LP | 08-11 | rear |
1200 | Breva ABS | LP | 08-11 | rear |
1200 | Griso 8V | LS | 07-17 | rear |
1200 | Norge | LP | 06-10 | rear |
1200 | Norge GT 8V ABS | LP | 11-17 | rear |
1200 | Sport 4V | LP | 06-07 | rear |
1200 | Sport 8V | LP | 09-13 | rear |
1200 | Sport 8V ABS | LP | 09-14 | rear |
1200 | Stelvio | LZ | 08-10 | rear |
1200 | Stelvio 8V, NTX ABS | LZ | 11-17 | rear |
1200 | Stelvio ABS | LZ | 08-10 | rear |
1200 | Stelvio NTX | LZ | 10 | rear |
1200 | Stelvio NTX ABS | LZ | 10 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
1200 | Granpasso | ZLM03 | 08-16 | rear |
1200 | Scrambler | ZLM02 | 10-17 | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
250 | Marathon | 09-10 | front | |
450 | Marathon | 09-10 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
400 | Himalayan ABS | 17- | front | |
500 | Bullet ABS | 17- | front | |
500 | Classic ABS | 17- | front | |
500 | Redditch Edition ABS | 18- | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | UH - Burgman | BP | 02-06 | front |
150 | UH - Burgman | BR | 04-06 | front |
150 | UX - SIXteen | CP | 08-10 | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
800 | Tiger XCA ABS | C201 | 18- | front |
800 | Tiger XCX ABS | C201 | 18- | front |
800 | Tiger XRT ABS | C201 | 18- | front |
800 | Tiger XRX ABS | C201 | 18- | front |
800 | Tiger XRX LRH ABS | C201 | 18- | front |
1200 | Bonneville Bobber ABS | DV01 | 18- | front |
1200 | Bonneville Bobber Black ABS | DV01 | 18- | front |
1200 | Bonneville Speedmaster ABS | DV01 | 18- | front |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
0 | VX-1 Electric | 07- | front | |
0 | VX-1 Electric | 07- | rear |
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | XQ - Maxster | SE05 | 01-03 | front |
125 | YP - Majesty | SE02 | 98-01 | front |
125 | YP - Majesty | SE06 | 01-09 | front |
125 | YZF - R | RE06 | 08-13 | front |
250 | FZ25 | 19- | front | |
660 | XT - Z Ténéré | DM02 | 08-12 | front |
660 | XT - Z Ténéré | DM04 | 13-16 | front |
660 | XT - ZA Ténéré | DM04 | 13-16 | front |
700 | XTZ - Ténéré ABS | DM07 | 19- | front |
By using our site, you agree to our use of cookies for enhanced browsing (see in detail).